Joe Rizza Lincoln Mercury Naperville Rebates and Incentives

Effective Start Date Effective End Date Model year Car name Total Cash Group And Or Total Cash Cash Incentive Group And Or Cash Incentive 36 Months 48 Months 60 Months 72 Months Type Special New

The following rebates are for vehicles only. All listed rebates are for the county the store resides within.

1/15/2010 3/31/2010 2009 MKS AWD $0 OR $3500 AND 0.00% 0.90% 1.90% 3.90% AltAPR
1/15/2010 3/31/2010 2010 Grand Marquis $0 OR $1000 AND 0.00% 4.90% 5.90% 7.90% AltAPR
1/15/2010 3/31/2010 2010 Mariner $0 OR $1000 AND 0.00% 0.90% 1.90% 3.90% AltAPR
1/15/2010 3/31/2010 2010 Milan $0 OR $1000 AND 0.00% 4.90% 5.90% 7.90% AltAPR
1/15/2010 3/31/2010 2010 MKS $0 OR $1000 AND 0.00% 4.90% 5.90% 7.90% AltAPR
1/15/2010 3/31/2010 2010 MKX $0 OR $1500 AND 0.00% 0.90% 1.90% 3.90% AltAPR
1/15/2010 3/31/2010 2010 MKZ $0 OR $1000 AND 0.00% 1.90% 2.90% 4.90% AltAPR
1/15/2010 3/31/2010 2010 Mountaineer $0 OR $1000 AND 0.00% 2.90% 3.90% 5.90% AltAPR
1/15/2010 3/31/2010 2010 Navigator $0 OR $1000 AND 0.00% 2.90% 3.90% 5.90% AltAPR
1/21/2010 3/31/2010 2009 MKS AWD $0 OR $3500 AND 0.00% 0.90% 1.90% 3.90% AltAPR
1/21/2010 3/31/2010 2010 Grand Marquis $0 OR $1000 AND 0.00% 4.90% 5.90% 7.90% AltAPR
1/21/2010 3/31/2010 2010 Mariner $0 OR $1000 AND 0.00% 0.90% 1.90% 3.90% AltAPR
1/21/2010 3/31/2010 2010 Milan $0 OR $1000 AND 0.00% 2.90% 3.90% 5.90% AltAPR
1/21/2010 3/31/2010 2010 MKS $0 OR $1000 AND 0.00% 4.90% 5.90% 7.90% AltAPR
1/21/2010 3/31/2010 2010 MKX $0 OR $1500 AND 0.00% 0.90% 1.90% 3.90% AltAPR
1/21/2010 3/31/2010 2010 MKZ $0 OR $1000 AND 0.00% 1.90% 2.90% 4.90% AltAPR
1/21/2010 3/31/2010 2010 Mountaineer $0 OR $1000 AND 0.00% 2.90% 3.90% 5.90% AltAPR
1/21/2010 3/31/2010 2010 Navigator $0 OR $1000 AND 0.00% 2.90% 3.90% 5.90% AltAPR
1/23/2010 3/31/2010 2010 Grand Marquis $0 OR $1000 AND 0.00% 4.90% 5.90% 7.90% AltAPR
1/23/2010 3/31/2010 2010 Mariner $0 OR $1000 AND 0.00% 0.90% 1.90% 3.90% AltAPR
1/23/2010 3/31/2010 2010 Milan $0 OR $1000 AND 0.00% 2.90% 3.90% 5.90% AltAPR
1/23/2010 3/31/2010 2010 MKS $0 OR $1000 AND 0.00% 4.90% 5.90% 7.90% AltAPR
1/23/2010 3/31/2010 2010 MKX $0 OR $1500 AND 0.00% 0.90% 1.90% 3.90% AltAPR
1/23/2010 3/31/2010 2010 MKZ $0 OR $1000 AND 0.00% 1.90% 2.90% 4.90% AltAPR
1/23/2010 3/31/2010 2010 Mountaineer $0 OR $1000 AND 0.00% 2.90% 3.90% 5.90% AltAPR
1/23/2010 3/31/2010 2010 Navigator $0 OR $1000 AND 0.00% 2.90% 3.90% 5.90% AltAPR
2/2/2010 3/31/2010 2009 MKZ $0 OR $0 AND STD% STD% STD% STD% APR
2/2/2010 3/31/2010 2009 Mountaineer $0 OR $0 AND STD% STD% STD% STD% APR
2/2/2010 3/31/2010 2009 Town Car $0 OR $0 AND STD% STD% STD% STD% APR
2/3/2010 3/31/2010 2009 MKZ $0 OR $0 AND STD% STD% STD% STD% APR
2/3/2010 3/31/2010 2009 Mountaineer $0 OR $0 AND STD% STD% STD% STD% APR
2/3/2010 3/31/2010 2009 Town Car $0 OR $0 AND STD% STD% STD% STD% APR
3/2/2010 4/5/2010 2010 $0 OR $0 AND STD% STD% STD% STD% APR
3/2/2010 4/5/2010 2010 Grand Marquis $0 OR $0 AND 0.00% 4.90% 5.90% 7.90% AltAPR
3/2/2010 4/5/2010 2010 Grand Marquis $3000 OR $0 AND 0.00% 2.90% 3.90% 5.90% APR RCL/.. Mili.. Coll..
3/2/2010 4/5/2010 2010 Mariner $0 OR $0 AND 0.00% 0.90% 1.90% 3.90% AltAPR
3/2/2010 4/5/2010 2010 Mariner $1000 OR $0 AND 0.00% 0.00% 0.00% 1.90% APR RCL/.. Mili.. Coll..
3/2/2010 4/5/2010 2010 Mariner Hybrid $0 OR $0 AND STD% STD% STD% STD% APR
3/2/2010 4/5/2010 2010 Milan $0 OR $0 AND 0.00% 4.90% 5.90% 7.90% AltAPR
3/2/2010 4/5/2010 2010 Milan $1500 OR $0 AND 0.00% 2.90% 3.90% 5.90% APR RCL/.. Mili.. Coll..
3/2/2010 4/5/2010 2010 MKS $0 OR $0 AND 0.00% 4.90% 5.90% 7.90% AltAPR
3/2/2010 4/5/2010 2010 MKS $500 OR $0 AND 0.00% 2.90% 3.90% 5.90% APR RCL/.. Mili.. Coll..
3/2/2010 4/5/2010 2010 MKT $0 OR $0 AND 0.00% 4.90% 5.90% 7.90% APR RCL/.. Mili.. Coll..
3/2/2010 4/5/2010 2010 MKX $0 OR $500 AND 0.00% 0.90% 1.90% 3.90% AltAPR
3/2/2010 4/5/2010 2010 MKX $3500 OR $500 AND 0.00% 0.00% 0.00% 1.90% APR RCL/.. Mili.. Coll..
3/2/2010 4/5/2010 2010 MKZ $0 OR $0 AND 0.00% 1.90% 2.90% 4.90% AltAPR
3/2/2010 4/5/2010 2010 MKZ $2000 OR $0 AND 0.00% 0.00% 0.90% 1.90% APR RCL/.. Mili.. Coll..
3/2/2010 4/5/2010 2010 Mountaineer $0 OR $0 AND 0.00% 2.90% 3.90% 5.90% AltAPR
3/2/2010 4/5/2010 2010 Mountaineer $2000 OR $0 AND 0.00% 0.90% 1.90% 3.90% APR RCL/.. Mili.. Coll..
3/2/2010 4/5/2010 2010 Navigator $0 OR $0 AND 0.00% 2.90% 3.90% 5.90% AltAPR
3/2/2010 4/5/2010 2010 Navigator $3000 OR $0 AND 0.00% 0.90% 1.90% 3.90% APR RCL/.. Mili.. Coll..
3/2/2010 4/5/2010 2010 Town Car $0 OR $0 AND 0.00% 5.90% 6.90% 8.90% AltAPR
3/2/2010 4/5/2010 2010 Town Car $2000 OR $0 AND 0.00% 3.90% 4.90% 6.90% APR RCL/.. Mili.. Coll..
3/3/2010 4/5/2010 2010 Grand Marquis $0 OR $0 AND 0.00% 4.90% 5.90% 7.90% AltAPR
3/3/2010 4/5/2010 2010 Grand Marquis $3000 OR $0 AND 0.00% 2.90% 3.90% 5.90% APR RCL/.. Mili.. Coll..
3/3/2010 4/5/2010 2010 Mariner $0 OR $0 AND 0.00% 0.90% 1.90% 3.90% AltAPR
3/3/2010 4/5/2010 2010 Mariner $1000 OR $0 AND 0.00% 0.00% 0.00% 1.90% APR RCL/.. Mili.. Coll..
3/3/2010 4/5/2010 2010 Milan $0 OR $0 AND 0.00% 0.90% 1.90% 3.90% AltAPR
3/3/2010 4/5/2010 2010 Milan $1000 OR $0 AND 0.00% 0.00% 0.00% 1.90% APR RCL/.. Mili.. Coll..
3/3/2010 4/5/2010 2010 Milan I4 $0 OR $0 AND 0.00% 0.90% 1.90% 3.90% AltAPR
3/3/2010 4/5/2010 2010 Milan I4 $0 OR $0 AND STD% STD% STD% STD% APR RCL/.. Mili.. Coll..
3/3/2010 4/5/2010 2010 MKS $0 OR $0 AND 0.00% 4.90% 5.90% 7.90% AltAPR
3/3/2010 4/5/2010 2010 MKS $500 OR $0 AND 0.00% 2.90% 3.90% 5.90% APR RCL/.. Mili.. Coll..
3/3/2010 4/5/2010 2010 MKT $0 OR $0 AND 0.00% 4.90% 5.90% 7.90% APR RCL/.. Mili.. Coll..
3/3/2010 4/5/2010 2010 MKX $0 OR $500 AND 0.00% 0.90% 1.90% 3.90% AltAPR
3/3/2010 4/5/2010 2010 MKX $3500 OR $500 AND 0.00% 0.00% 0.00% 1.90% APR RCL/.. Mili.. Coll..
3/3/2010 4/5/2010 2010 MKZ $0 OR $0 AND 0.00% 1.90% 2.90% 4.90% AltAPR
3/3/2010 4/5/2010 2010 MKZ $2000 OR $0 AND 0.00% 0.00% 0.90% 1.90% APR RCL/.. Mili.. Coll..
3/3/2010 4/5/2010 2010 Mountaineer $0 OR $0 AND 0.00% 0.90% 1.90% 1.90% AltAPR
3/3/2010 4/5/2010 2010 Mountaineer $2000 OR $0 AND 0.00% 0.00% 0.00% 0.00% APR RCL/.. Mili.. Coll..
3/3/2010 4/5/2010 2010 Navigator $0 OR $0 AND 0.00% 2.90% 3.90% 5.90% AltAPR
3/3/2010 4/5/2010 2010 Navigator $3000 OR $0 AND 0.00% 0.90% 1.90% 3.90% APR RCL/.. Mili.. Coll..
3/3/2010 4/5/2010 2010 Town Car $0 OR $0 AND 0.00% 5.90% 6.90% 8.90% AltAPR
3/3/2010 4/5/2010 2010 Town Car $2000 OR $0 AND 0.00% 3.90% 4.90% 6.90% APR RCL/.. Mili.. Coll..
3/6/2010 4/5/2010 2010 Mariner $0 OR $0 AND 0.00% 0.90% 1.90% 3.90% AltAPR
3/6/2010 4/5/2010 2010 Mariner $1000 OR $0 AND 0.00% 0.00% 0.00% 1.90% APR RCL/.. Mili.. Coll..
3/6/2010 4/5/2010 2010 Milan $0 OR $0 AND 0.00% 0.90% 1.90% 3.90% AltAPR
3/6/2010 4/5/2010 2010 Milan $1000 OR $0 AND 0.00% 0.00% 0.00% 1.90% APR RCL/.. Mili.. Coll..
3/6/2010 4/5/2010 2010 Milan I4 $0 OR $0 AND 0.00% 0.90% 1.90% 3.90% AltAPR
3/6/2010 4/5/2010 2010 Milan I4 $0 OR $0 AND STD% STD% STD% STD% APR RCL/.. Mili.. Coll..

Rebates and Incentives Legend

College Grad

$500 Cash Incentive. College Student Program for ALL full-time and part-time college students (Freshmen, Sophomores, Juniors and Seniors), recent college or trade school graduates and current graduate school students receive $500 towards the purchase or lease of one of the following.

Military Appreciation

$500 Cash Incentive. ACTIVE Military Personnel (Army, Navy, Air Force, Marine, Coast Guard), National Guard, Delayed Entry/Enlistment Program, Reservists serving on Active Duty and Veterans/Retirees within 180 days of separation or retirement who are US residents. Must have proof of military status, Receive $500 towards the purchase or lease of one of the following cars. Only one Bonus Cash offer per military member.

RCL/RCO Renewal

$1500 Cash Incentive. Returning RCL/RCO Lessees coming out of an eligible Lincoln, Mercury or Ford RCL/RCO contract get the following toward Purchase or Lease: Lease terminations between 10-6-09 and 1-11-10 are OK. NOT OK with any Owner Loyalty or Prior Commercial Lease Contracts.

Joe Rizza Lincoln Mercury Naperville
·2055 West Ogden Ave
·Naperville, IL 60540
·(800) 673-9960
·(630) 355-8140

Recently Viewed Vehicles

As you visit vehicles in our inventory we'll add them here to help you quickly return to vehicles you are interested in.