Joe Rizza Lincoln Mercury Naperville Rebates and Incentives
| Effective Start Date | Effective End Date | New Model year | Car name | Total Cash | Group And Or Total Cash | Cash Incentive | Group And Or Cash Incentive | 36 Months | 48 Months | 60 Months | 72 Months | Type | Special New |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
The following rebates are for vehicles only. All listed rebates are for the county the store resides within. |
|||||||||||||
| 8/3/2010 | 10/4/2010 | 2010 | Grand Marquis | $0 | OR | $1000 | AND | 0.00% | 4.90% | 5.90% | 7.90% | AltAPR | |
| 8/3/2010 | 10/4/2010 | 2010 | Mariner | $0 | OR | $1000 | AND | 0.00% | 3.90% | 4.90% | 6.90% | AltAPR | |
| 8/3/2010 | 10/4/2010 | 2010 | Milan | $0 | OR | $1000 | AND | 0.00% | 1.90% | 1.90% | 3.90% | AltAPR | |
| 8/3/2010 | 10/4/2010 | 2010 | MKS | $0 | OR | $2000 | AND | 0.00% | 1.90% | 2.90% | 4.90% | AltAPR | |
| 8/3/2010 | 10/4/2010 | 2010 | MKS | $0 | OR | $2000 | AND | 0.00% | 1.90% | 2.90% | 4.90% | AltAPR | |
| 8/3/2010 | 10/4/2010 | 2010 | MKT | $0 | OR | $2000 | AND | 0.00% | 3.90% | 4.90% | 6.90% | AltAPR | |
| 8/3/2010 | 10/4/2010 | 2010 | MKX | $0 | OR | $2500 | AND | 0.00% | 1.90% | 1.90% | 3.90% | AltAPR | |
| 8/3/2010 | 10/4/2010 | 2010 | MKZ | $0 | OR | $2000 | AND | 0.00% | 1.90% | 1.90% | 3.90% | AltAPR | |
| 8/3/2010 | 10/4/2010 | 2010 | Mountaineer | $0 | OR | $1000 | AND | 0.00% | 2.90% | 3.90% | 5.90% | AltAPR | |
| 8/3/2010 | 10/4/2010 | 2010 | Navigator | $0 | OR | $1000 | AND | 0.00% | 3.90% | 4.90% | 6.90% | AltAPR | |
| 8/3/2010 | 10/4/2010 | 2010 | Town Car | $0 | OR | $1000 | AND | 0.00% | 1.90% | 1.90% | 3.90% | AltAPR | |
| 8/3/2010 | 10/4/2010 | 2011 | MKS | $0 | OR | $1000 | AND | 4.90% | 5.90% | 6.90% | 8.90% | AltAPR | |
| 8/3/2010 | 10/4/2010 | 2011 | MKT | $0 | OR | $1000 | AND | 4.90% | 5.90% | 6.90% | 8.90% | AltAPR | |
| 8/6/2010 | 10/4/2010 | 2010 | Mariner | $0 | OR | $1000 | AND | 0.00% | 3.90% | 4.90% | 6.90% | AltAPR | |
| 8/6/2010 | 10/4/2010 | 2010 | Milan | $0 | OR | $1000 | AND | 0.00% | 1.90% | 1.90% | 3.90% | AltAPR | |
| 8/6/2010 | 10/4/2010 | 2010 | MKS | $0 | OR | $2000 | AND | 0.00% | 1.90% | 2.90% | 4.90% | AltAPR | |
| 8/6/2010 | 10/4/2010 | 2010 | MKT | $0 | OR | $2000 | AND | 0.00% | 3.90% | 4.90% | 6.90% | AltAPR | |
| 8/6/2010 | 10/4/2010 | 2010 | MKX | $0 | OR | $2500 | AND | 0.00% | 1.90% | 1.90% | 3.90% | AltAPR | |
| 8/6/2010 | 10/4/2010 | 2010 | MKZ | $0 | OR | $2000 | AND | 0.00% | 1.90% | 1.90% | 3.90% | AltAPR | |
| 8/6/2010 | 10/4/2010 | 2010 | Mountaineer | $0 | OR | $1000 | AND | 0.00% | 2.90% | 3.90% | 5.90% | AltAPR | |
| 8/7/2010 | 10/4/2010 | 2010 | Mariner | $0 | OR | $1000 | AND | 0.00% | 1.90% | 1.90% | 3.90% | AltAPR | |
| 8/7/2010 | 10/4/2010 | 2010 | Milan | $0 | OR | $1000 | AND | 0.00% | 1.90% | 1.90% | 3.90% | AltAPR | |
| 8/7/2010 | 10/4/2010 | 2010 | Milan | $0 | OR | $1000 | AND | 0.00% | 1.90% | 1.90% | 3.90% | AltAPR | |
| 8/7/2010 | 10/4/2010 | 2010 | MKS | $0 | OR | $2000 | AND | 0.00% | 1.90% | 2.90% | 4.90% | AltAPR | |
| 8/7/2010 | 10/4/2010 | 2010 | MKX | $0 | OR | $2500 | AND | 0.00% | 1.90% | 1.90% | 3.90% | AltAPR | |
| 8/7/2010 | 10/4/2010 | 2010 | MKZ | $0 | OR | $2000 | AND | 0.00% | 1.90% | 1.90% | 3.90% | AltAPR | |
| 8/7/2010 | 10/4/2010 | 2010 | Mountaineer | $0 | OR | $1000 | AND | 0.00% | 2.90% | 3.90% | 5.90% | AltAPR | |
| 8/10/2010 | 10/4/2010 | 2010 | Grand Marquis | $0 | OR | $1000 | AND | 0.00% | 4.90% | 5.90% | 7.90% | AltAPR | |
| 8/10/2010 | 10/4/2010 | 2010 | Mariner | $0 | OR | $1000 | AND | 0.00% | 1.90% | 1.90% | 3.90% | AltAPR | |
| 8/10/2010 | 10/4/2010 | 2010 | Milan | $0 | OR | $1000 | AND | 0.00% | 1.90% | 1.90% | 3.90% | AltAPR | |
| 8/10/2010 | 10/4/2010 | 2010 | MKS | $0 | OR | $2000 | AND | 0.00% | 1.90% | 2.90% | 4.90% | AltAPR | |
| 8/10/2010 | 10/4/2010 | 2010 | MKT | $0 | OR | $2000 | AND | 0.00% | 3.90% | 4.90% | 6.90% | AltAPR | |
| 8/10/2010 | 10/4/2010 | 2010 | MKX | $0 | OR | $2500 | AND | 0.00% | 1.90% | 1.90% | 3.90% | AltAPR | |
| 8/10/2010 | 10/4/2010 | 2010 | MKZ | $0 | OR | $2000 | AND | 0.00% | 1.90% | 1.90% | 3.90% | AltAPR | |
| 8/10/2010 | 10/4/2010 | 2010 | Mountaineer | $0 | OR | $1000 | AND | 0.00% | 2.90% | 3.90% | 5.90% | AltAPR | |
| 8/10/2010 | 10/4/2010 | 2010 | Navigator | $0 | OR | $1000 | AND | 0.00% | 3.90% | 4.90% | 6.90% | AltAPR | |
| 8/10/2010 | 10/4/2010 | 2011 | MKS | $0 | OR | $1000 | AND | 4.90% | 5.90% | 6.90% | 8.90% | AltAPR | |
| 8/10/2010 | 10/4/2010 | 2011 | MKT | $0 | OR | $1000 | AND | 4.90% | 5.90% | 6.90% | 8.90% | AltAPR | |
| 8/12/2010 | 10/4/2010 | 2010 | Grand Marquis | $0 | OR | $1000 | AND | 0.00% | 4.90% | 5.90% | 7.90% | AltAPR | |
| 8/12/2010 | 10/4/2010 | 2010 | Mariner | $0 | OR | $1000 | AND | 0.00% | 1.90% | 1.90% | 3.90% | AltAPR | |
| 8/12/2010 | 10/4/2010 | 2010 | Milan | $0 | OR | $1000 | AND | 0.00% | 1.90% | 1.90% | 3.90% | AltAPR | |
| 8/12/2010 | 10/4/2010 | 2010 | MKS | $0 | OR | $2000 | AND | 0.00% | 1.90% | 2.90% | 4.90% | AltAPR | |
| 8/12/2010 | 10/4/2010 | 2010 | MKT | $0 | OR | $2000 | AND | 0.00% | 3.90% | 4.90% | 6.90% | AltAPR | |
| 8/12/2010 | 10/4/2010 | 2010 | MKX | $0 | OR | $2500 | AND | 0.00% | 1.90% | 1.90% | 3.90% | AltAPR | |
| 8/12/2010 | 10/4/2010 | 2010 | MKZ | $0 | OR | $2000 | AND | 0.00% | 1.90% | 1.90% | 3.90% | AltAPR | |
| 8/12/2010 | 10/4/2010 | 2010 | Mountaineer | $0 | OR | $1000 | AND | 0.00% | 2.90% | 3.90% | 5.90% | AltAPR | |
| 8/12/2010 | 10/4/2010 | 2010 | Navigator | $0 | OR | $1000 | AND | 0.00% | 3.90% | 4.90% | 6.90% | AltAPR | |
| 8/12/2010 | 10/4/2010 | 2011 | MKS | $0 | OR | $1000 | AND | 4.90% | 5.90% | 6.90% | 8.90% | AltAPR | |
| 8/12/2010 | 10/4/2010 | 2011 | MKT | $0 | OR | $1000 | AND | 4.90% | 5.90% | 6.90% | 8.90% | AltAPR | |
| 8/13/2010 | 10/4/2010 | 2010 | Grand Marquis | $0 | OR | $1000 | AND | 0.00% | 4.90% | 5.90% | 7.90% | AltAPR | |
| 8/13/2010 | 10/4/2010 | 2010 | Mariner | $0 | OR | $1000 | AND | 0.00% | 1.90% | 1.90% | 3.90% | AltAPR | |
| 8/13/2010 | 10/4/2010 | 2010 | Milan | $0 | OR | $1000 | AND | 0.00% | 1.90% | 1.90% | 3.90% | AltAPR | |
| 8/13/2010 | 10/4/2010 | 2010 | MKS | $0 | OR | $2000 | AND | 0.00% | 1.90% | 1.90% | 3.90% | AltAPR | |
| 8/13/2010 | 10/4/2010 | 2010 | MKT | $0 | OR | $2000 | AND | 0.00% | 1.90% | 1.90% | 3.90% | AltAPR | |
| 8/13/2010 | 10/4/2010 | 2010 | MKX | $0 | OR | $2500 | AND | 0.00% | 1.90% | 1.90% | 3.90% | AltAPR | |
| 8/13/2010 | 10/4/2010 | 2010 | MKZ | $0 | OR | $2000 | AND | 0.00% | 1.90% | 1.90% | 3.90% | AltAPR | |
| 8/13/2010 | 10/4/2010 | 2010 | Mountaineer | $0 | OR | $1000 | AND | 0.00% | 2.90% | 3.90% | 5.90% | AltAPR | |
| 8/13/2010 | 10/4/2010 | 2010 | Navigator | $0 | OR | $1000 | AND | 0.00% | 3.90% | 4.90% | 6.90% | AltAPR | |
| 8/13/2010 | 10/4/2010 | 2011 | MKS | $0 | OR | $1000 | AND | 4.90% | 5.90% | 6.90% | 8.90% | AltAPR | |
| 8/13/2010 | 10/4/2010 | 2011 | MKT | $0 | OR | $1000 | AND | 4.90% | 5.90% | 6.90% | 8.90% | AltAPR | |
| 8/19/2010 | 10/4/2010 | 2010 | Grand Marquis | $0 | OR | $1000 | AND | 0.00% | 4.90% | 5.90% | 7.90% | AltAPR | |
| 8/19/2010 | 10/4/2010 | 2010 | Mariner | $0 | OR | $1000 | AND | 0.00% | 1.90% | 1.90% | 3.90% | AltAPR | |
| 8/19/2010 | 10/4/2010 | 2010 | Milan | $0 | OR | $1000 | AND | 0.00% | 1.90% | 1.90% | 3.90% | AltAPR | |
| 8/19/2010 | 10/4/2010 | 2010 | MKS | $0 | OR | $2000 | AND | 0.00% | 1.90% | 1.90% | 3.90% | AltAPR | |
| 8/19/2010 | 10/4/2010 | 2010 | MKT | $0 | OR | $2000 | AND | 0.00% | 1.90% | 1.90% | 3.90% | AltAPR | |
| 8/19/2010 | 10/4/2010 | 2010 | MKX | $0 | OR | $2500 | AND | 0.00% | 1.90% | 1.90% | 3.90% | AltAPR | |
| 8/19/2010 | 10/4/2010 | 2010 | MKZ | $0 | OR | $2000 | AND | 0.00% | 1.90% | 1.90% | 3.90% | AltAPR | |
| 8/19/2010 | 10/4/2010 | 2010 | Mountaineer | $0 | OR | $1000 | AND | 0.00% | 2.90% | 3.90% | 5.90% | AltAPR | |
| 8/19/2010 | 10/4/2010 | 2010 | Navigator | $0 | OR | $1000 | AND | 0.00% | 3.90% | 4.90% | 6.90% | AltAPR | |
| 8/19/2010 | 10/4/2010 | 2011 | Milan | $0 | OR | $1000 | AND | 4.90% | 5.90% | 6.90% | 8.90% | AltAPR | |
| 8/19/2010 | 10/4/2010 | 2011 | MKS | $0 | OR | $1000 | AND | 3.90% | 4.90% | 5.90% | 7.90% | AltAPR | |
| 8/19/2010 | 10/4/2010 | 2011 | MKT | $0 | OR | $1000 | AND | 4.90% | 5.90% | 6.90% | 8.90% | AltAPR | |
| 8/23/2010 | 10/4/2010 | 2010 | Grand Marquis | $0 | OR | $1000 | AND | 0.00% | 4.90% | 5.90% | 7.90% | AltAPR | |
| 8/23/2010 | 10/4/2010 | 2010 | Mariner | $0 | OR | $1000 | AND | 0.00% | 1.90% | 1.90% | 3.90% | AltAPR | |
| 8/23/2010 | 10/4/2010 | 2010 | Milan | $0 | OR | $1000 | AND | 0.00% | 1.90% | 1.90% | 3.90% | AltAPR | |
| 8/23/2010 | 10/4/2010 | 2010 | MKS | $0 | OR | $2000 | AND | 0.00% | 1.90% | 1.90% | 3.90% | AltAPR | |
| 8/23/2010 | 10/4/2010 | 2010 | MKT | $0 | OR | $2500 | AND | 0.00% | 1.90% | 1.90% | 3.90% | AltAPR | |
| 8/23/2010 | 10/4/2010 | 2010 | MKX | $0 | OR | $3000 | AND | 0.00% | 1.90% | 1.90% | 3.90% | AltAPR | |
| 8/23/2010 | 10/4/2010 | 2010 | MKZ | $0 | OR | $2000 | AND | 0.00% | 1.90% | 1.90% | 3.90% | AltAPR | |
| 8/23/2010 | 10/4/2010 | 2010 | Mountaineer | $0 | OR | $1500 | AND | 0.00% | 2.90% | 3.90% | 5.90% | AltAPR | |
| 8/23/2010 | 10/4/2010 | 2011 | Milan | $0 | OR | $1000 | AND | 4.90% | 5.90% | 6.90% | 8.90% | AltAPR | |
| 8/23/2010 | 10/4/2010 | 2011 | MKS | $0 | OR | $1000 | AND | 3.90% | 4.90% | 5.90% | 7.90% | AltAPR | |
| 8/23/2010 | 10/4/2010 | 2011 | MKT | $0 | OR | $1000 | AND | 4.90% | 5.90% | 6.90% | 8.90% | AltAPR | |
| 8/28/2010 | 10/4/2010 | 2010 | Grand Marquis | $0 | OR | $1000 | AND | 0.00% | 4.90% | 5.90% | 7.90% | AltAPR | Ford.. |
| 8/28/2010 | 10/4/2010 | 2010 | Mariner | $0 | OR | $1000 | AND | 0.00% | 1.90% | 1.90% | 3.90% | AltAPR | Ford.. |
| 8/28/2010 | 10/4/2010 | 2010 | Milan | $0 | OR | $1000 | AND | 0.00% | 1.90% | 1.90% | 3.90% | AltAPR | Ford.. |
| 8/28/2010 | 10/4/2010 | 2010 | Milan | $0 | OR | $1000 | AND | 0.00% | 1.90% | 1.90% | 3.90% | AltAPR | Ford.. |
| 8/28/2010 | 10/4/2010 | 2010 | MKS | $0 | OR | $2000 | AND | 0.00% | 1.90% | 1.90% | 3.90% | AltAPR | Ford.. |
| 8/28/2010 | 10/4/2010 | 2010 | MKT | $0 | OR | $2000 | AND | 0.00% | 1.90% | 1.90% | 3.90% | AltAPR | Ford.. |
| 8/28/2010 | 10/4/2010 | 2010 | MKX | $0 | OR | $2500 | AND | 0.00% | 1.90% | 1.90% | 3.90% | AltAPR | Ford.. |
| 8/28/2010 | 10/4/2010 | 2010 | MKZ | $0 | OR | $2000 | AND | 0.00% | 1.90% | 1.90% | 3.90% | AltAPR | Ford.. |
| 8/28/2010 | 10/4/2010 | 2010 | Mountaineer | $0 | OR | $1000 | AND | 0.00% | 2.90% | 3.90% | 5.90% | AltAPR | Ford.. |
| 8/28/2010 | 10/4/2010 | 2010 | Navigator | $0 | OR | $1000 | AND | 0.00% | 3.90% | 4.90% | 6.90% | AltAPR | Ford.. |
| 8/28/2010 | 10/4/2010 | 2011 | Grand Marquis | $0 | OR | $1000 | AND | 4.90% | 5.90% | 6.90% | 8.90% | AltAPR | Ford.. |
| 8/28/2010 | 10/4/2010 | 2011 | Milan | $0 | OR | $1000 | AND | 4.90% | 5.90% | 6.90% | 8.90% | AltAPR | Ford.. |
| 8/28/2010 | 10/4/2010 | 2011 | MKS | $0 | OR | $1000 | AND | 3.90% | 4.90% | 5.90% | 7.90% | AltAPR | Ford.. |
| 8/28/2010 | 10/4/2010 | 2011 | MKT | $0 | OR | $1000 | AND | 4.90% | 5.90% | 6.90% | 8.90% | AltAPR | Ford.. |
Rebates and Incentives Legend
Ford Credit Owner Loyalty Bonus Cash
$500 Cash Incentive. Ford Credit Owner Loyalty Bonus Cash (#11834) and Owner Loyalty Direct Offer (#33372). This offer is only for select 1998-2003 model Windstar vehicles. Customer must be current owner on or before Aug 26, 2010. **Ford Credit Owner Loyalty Bonus Cash (#11834) is DEPENDENT on claiming Owner Loyalty Direct Offer (#33372). Ford Credit lease or retail contract IS REQUIRED with Program 11834. It is NOT required for Program 33372. Program: Ford Credit Owner Loyalty Bonus Cash (#11834) = $500 Program: Owner Loyalty Direct Offer (#33372) = $2000